Best Rates at Fraser Residence Shanghai
At Fraser Residence Shanghai rental apartments, we endeavor to offer you our best available rate.
Apartment Type | Area (sqm) | Rate Range (RMB) | |
Daily | Monthly | ||
Studio Deluxe | 57 | 1,000-1,200 | 22,000-25,000 |
Studio Executive | 68 | 1,050-1,250 | 24,000-27,000 |
One Bedroom Deluxe | 65 | 1,100-1,300 | 26,000-30,000 |
One Bedroom Executive | 81 | 1,150-1,350 | 28,000-32,000 |
Two Bedroom Deluxe | 127 | 2,500-3,500 | 33,000-40,000 |
Two Bedroom Executive | 140 | 2,700-4,000 | 35,000-42,000 |
Two Bedroom Penthouse | 132 | 3,000-4,500 | 36,000-45,000 |
Three Bedroom Penthouse | 248 | 3,500-5,000 | 55,000-68,000 |
Terms & Conditions
- Daily rates are subject to service charge and tax.
- Monthly rates include prevailing tax but exclude utility charges.
- All rates are subject to change without prior notices.